Agnew Lake vs Lake Manitou
Put any Ontario cottage lakes side by side: size, depth, drive time, fish, cottages for sale and asking prices.
| Feature | Agnew Lake | Lake Manitou |
|---|---|---|
| Region | Manitoulin, Killarney & the North Shore | Manitoulin, Killarney & the North Shore |
| Towns | Sables-Spanish Rivers, Greater Sudbury | Central Manitoulin, Assiginack, Northeastern Manitoulin and the Islands |
| For sale now | 0 | 2 |
| Median asking | — | $1.68M (cottages and homes: $2.95M) |
| Sold, past year | 0 | 0 |
| Known for | Spanish River reservoir, Long winding shoreline, Camps and cottages | Largest lake on Manitoulin, Lake trout, Deep clear water |
| Lake page | See listings → | See listings → |
Ontario cottage lakes at a glance
Tap a column to sort. Size, depth and drive time come from each lake's guide; listings and asking prices are live (median asking counts cottages and homes, not land or resort condos).
| Lake Muskoka | Muskoka | 121 km² | 73 m | ~2 h 30 min | 117 | $1.55M | Yes |
|---|---|---|---|---|---|---|---|
| Lake Rosseau | Muskoka | 6,390 ha | 89 m | ~2 h 30 min | 23 | $3M | Yes |
| Lake Joseph | Muskoka | 5,460 ha | 93 m | ~2 h 30 min | 26 | $4M | Yes |
| Lake of Bays | Muskoka | 6,780 ha | 70 m | ~2 h | 67 | $2.26M | Yes |
| Skeleton Lake | Muskoka | 2,075 ha | 65 m | — | 7 | $995K | Yes |
| Lake Vernon | Muskoka | 1,566 ha | 38 m | — | 10 | $2.9M | Yes |
| Fairy Lake | Muskoka | 699 ha | 69 m | — | 6 | $3.2M | Yes |
| Peninsula Lake | Muskoka | 869 ha | 34 m | — | 36 | $974K | Yes |
| Mary Lake | Muskoka | 1,061 ha | 56 m | — | 8 | $2.29M | Yes |
| Sparrow Lake | Muskoka | — | 12 m | ~1 h 30 min | 8 | $1.37M | — |
| Kahshe Lake | Muskoka | 830 ha | — | — | 12 | $1.09M | — |
| Three Mile Lake | Muskoka | — | — | — | 14 | $849K | — |
| Kashagawigamog Lake | Haliburton Highlands | 817 ha | — | ~2 h 30 min | 8 | $907K | Yes |
| Kennisis Lake | Haliburton Highlands | 1,420 ha | 95 m | — | 13 | $924K | Yes |
| Redstone Lake | Haliburton Highlands | — | 82 m | — | 4 | $3.79M | Yes |
| Haliburton Lake | Haliburton Highlands | 1,031 ha | — | ~3 h | 6 | $662K | Yes |
| Drag Lake | Haliburton Highlands | 1,003 ha | 55 m | — | 5 | $650K | Yes |
| Gull Lake | Haliburton Highlands | 995 ha | 49 m | — | 14 | $919K | — |
| Balsam Lake | Kawartha Lakes | 4,800 ha | 15 m | ~2 h | 24 | $1.6M | — |
| Cameron Lake | Kawartha Lakes | 1,500 ha | 18 m | ~2 h | 17 | $750K | — |
| Sturgeon Lake | Kawartha Lakes | 4,700 ha | 10.6 m | ~1 h 45 min | 25 | $975K | — |
| Pigeon Lake | Kawartha Lakes | 5,700 ha | — | ~2 h 15 min | 45 | $993K | — |
| Four Mile Lake | Kawartha Lakes | 786 ha | 19 m | ~2 h 20 min | 3 | $1.17M | — |
| Shadow Lake | Kawartha Lakes | 357 ha | 22 m | ~2 h | 7 | $1.3M | — |
| Stony Lake | Peterborough & the Kawarthas | 2,765 ha | 32 m | ~2 h | 22 | $1.3M | — |
| Clear Lake | Peterborough & the Kawarthas | — | — | ~2 h | 6 | $2.65M | — |
| Buckhorn Lake | Peterborough & the Kawarthas | — | — | — | 26 | $1.16M | — |
| Chemong Lake | Peterborough & the Kawarthas | — | — | — | 23 | $1.07M | — |
| Chandos Lake | Peterborough & the Kawarthas | 1,390 ha | 48 m | — | 10 | $999K | Yes |
| Rice Lake | Peterborough & the Kawarthas | — | 8 m | — | 58 | $699K | — |
| Georgian Bay | Georgian Bay & Simcoe County | 15,000 km² | — | — | 351 | $1.15M | — |
| Lake Simcoe | Georgian Bay & Simcoe County | 722 km² | 41 m | — | 244 | $1.44M | Yes |
| Lake Couchiching | Georgian Bay & Simcoe County | 3,375 ha | 12 m | — | 43 | $1.2M | — |
| Lake Manitouwabing | Parry Sound & Almaguin | 1,178 ha | 33.6 m | — | 19 | $972K | — |
| Horseshoe Lake | Parry Sound & Almaguin | — | — | — | 5 | $620K | — |
| Lake Bernard | Parry Sound & Almaguin | 2,090 ha | 45.7 m | — | 9 | $949K | Yes |
| Lake Eugenia | Blue Mountains & Grey County | — | — | — | 9 | $1.5M | — |
| Sharbot Lake | Land O' Lakes & Frontenac | — | — | — | 13 | $749K | Yes |
| Mazinaw Lake | Land O' Lakes & Frontenac | — | 145 m | — | 9 | $405K | Yes |
| Big Rideau Lake | Rideau Lakes & Thousand Islands | — | 110 m | ~3 h | 10 | $1.4M | Yes |
| Charleston Lake | Rideau Lakes & Thousand Islands | 2,620 ha | 91 m | — | 6 | $680K | Yes |
| Kamaniskeg Lake | Ottawa Valley & Madawaska | — | 40 m | — | 11 | $898K | — |
Drive times are approximate, from Toronto to the main town on each lake, and vary with traffic. "Lake trout" means lake trout are listed among the lake's fish in the provincial or association data we cite.
Common questions
How do I choose the right cottage lake?
Start with the drive you will make every weekend, then the kind of water you want: big, deep and busy lakes suit boaters, while smaller lakes are quieter and often warmer for swimming. After that compare shoreline, road access, how many cottages come up for sale and what they sell for. This page puts those side by side.
Why do some lakes show a dash instead of a number?
We only publish figures we can source from a fact sheet, agency or township. If a lake's depth or area has never been published reliably, we leave it blank rather than guess.
Where do the for-sale counts and asking prices come from?
They come from live MLS® listings matched to each lake and refresh through the day. Median asking price is the middle listing price on that lake right now, across every property type.
Ready to find your cottage?
Talk to a cottage specialist today. Honest answers, no pressure.